Results
Oct
15
Saturday October 15 2022
Lernerville Speedway
Time Trial (#14): | 15th |
Heat (#14): | 5th |
A-Main (#14): | 15th |
Heat (#98): | 6th |
B-Main (#98): | 5th |
A-Main (#98): | 19th |
Oct
12
Wednesday October 12 2022
Autumn Colours Classic @ Peterborough Speedway
Time Trial (#14): | 10th |
A-Main (#14): | 6th |
Oct
01
Saturday October 01 2022
Pittsburgh PA Motorspeedway
Time Trial (#14): | 14th Group B |
Heat (#14): | 6th |
B-Main (#14): | 3rd |
A-Main (#14): | DNQ |
Time Trial (#98): | 10th Group B |
Heat (#98): | 5th |
A-Main (#98): | 17th |
Sep
24
Saturday September 24 2022
Genesse Speedway
Time Trial (#14): | 14th |
Heat (#14): | 7th |
B-Main (#14): | 3rd |
A-Main (#14): | 17th |
Time Trial (#98): | 13th |
Heat (#98): | 3rd |
A-Main (#98): | 11th |
Sep
23
Friday September 23 2022
Genesse Speedway
Time Trial (#14): | 22nd |
Heat (#14): | 6th |
B-Main (#14): | 1st |
A-Main (#14): | 16 |
Time Trial (#98): | 14th |
Heat (#98): | 4th |
A-Main (#98): | 12th |
Sep
15
Thursday September 15 2022
Land Of Legends Speedway
Time Trial (#14): | 14th |
Heat (#14): | 4th |
A-Main (#14): | 12th |
Time Trial (#98): | 13th |
Heat (#98): | 4th |
A-Main (#98): | 13th |
Sep
10
Saturday September 10 2022
Brockville Speedway
Heat (#14): | 4th |
A-Main (#14): | 5th |
Heat (#98): | 6th |
A-Main (#98): | 8th |
Aug
23
Tuesday August 23 2022
Peterborough Speedway
Heat (#14): | #1-2nd #2-1st |
A-Main (#14): | 5th |
Aug
04
Thursday August 04 2022
Humberstone Speedway
Heat (#14): | 5th |
A-Main (#14): | 16th |
Heat (#98): | 6th |
A-Main (#98): | 13th |
Aug
04
Thursday August 04 2022
Ohsweken Speedway
Heat (#14): | 3rd |
A-Main (#14): | 8th |
Heat (#98): | 3rd |
A-Main (#98): | 12th |
Jul
18
Monday July 18 2022
Eriez Speedway
Time Trial (#14): | 24th |
Heat (#14): | 8th |
B-Main (#14): | 3rd |
Time Trial (#98): | 10th |
Heat (#98): | 6th |
B-Main (#98): | 2nd |
A-Main (#98): | 11th |
Jul
18
Monday July 18 2022
Sharon Speedway
Time Trial (#14): | 26th |
Heat (#14): | 8th |
B-Main (#14): | 3rd |
A-Main (#14): | 18th |
Time Trial (#98): | 15th |
Heat (#98): | 5th |
A-Main (#98): | 16th |
Jul
06
Wednesday July 06 2022
Humberstone Speedway
Heat (#14): | 2nd |
A-Main (#14): | 10th |
Heat (#98): | 4th |
A-Main (#98): | 14th |
Jul
06
Wednesday July 06 2022
Pittsburgh Pennsylvania Motor Speedway
Time Trial (#14): | 15th |
Heat (#14): | 4th |
A-Main (#14): | 16th |
Time Trial (#98): | 24th |
Heat (#98): | 8th |
A-Main (#98): | 21st |
Jun
05
Sunday June 05 2022
Bradford Speedway
Time Trial (#14): | 22nd |
Heat (#14): | 4th |
A-Main (#14): | 13th |
Time Trial (#98): | 20th |
Heat (#98): | 6th |
B-Main (#98): | 6th |
Jun
05
Sunday June 05 2022
Genesee Speedway
Time Trial (#14): | 18th |
Heat (#14): | 8th |
B-Main (#14): | 4th |
Time Trial (#98): | 33rd |
Heat (#98): | 9th |
B-Main (#98): | 5th |
May
16
Monday May 16 2022
Eriez Speedway
Time Trial (#14): | 23 |
Heat (#14): | 6th |
B-Main (#14): | 17th |
Time Trial (#98): | 14 |
Heat (#98): | 7th |
A-Main (#98): | 15th |
May
15
Sunday May 15 2022
New Stateline speedway
Time Trial (#14): | 16 |
Heat (#14): | 3 |
A-Main (#14): | 18 |
Time Trial (#98): | 25 |
Heat (#98): | 7 |
B-Main (#98): | 4 |
Apr
16
Saturday April 16 2022
Winchester Speedway
Time Trial (#14): | 13th Group B |
Heat (#14): | 6th |
B-Main (#14): | 3rd |
A-Main (#14): | DNQ |
Time Trial (#98): | 18th Group A |
Heat (#98): | 6th |
B-Main (#98): | 6th |
A-Main (#98): | DNQ |
Apr
15
Friday April 15 2022
Potomac Speedway
Time Trial (#14): | 18th Group A |
Heat (#14): | 6th |
B-Main (#14): | 6th |
A-Main (#14): | DNQ |
Time Trial (#98): | 19th Group A |
Heat (#98): | 6th |
B-Main (#98): | 6th |
A-Main (#98): | DNQ |
Apr
14
Thursday April 14 2022
Delaware Speedway
Time Trial (#14): | 24th |
Heat (#14): | 9th |
B-Main (#14): | 7th |
A-Main (#14): | DNQ |
Time Trial (#98): | 29th |
Heat (#98): | 6th |
B-Main (#98): | 8th |
A-Main (#98): | DNQ |
Oct
10
Sunday October 10 2021
Autumns Colours Classic
Time Trial (#14): | 8th |
A-Main (#14): | 6th |
Sep
21
Saturday September 21 2019
Brighton Speedway - Great Crate Race
Heat (#98): | 4th |
A-Main (#98): | 25th |
Aug
17
Saturday August 17 2019
Brighton Speedway
Heat (#14): | 4th |
A-Main (#14): | 11th |
Aug
10
Saturday August 10 2019
Brighton Speedway
Heat (#14): | 2nd |
A-Main (#14): | 6th |
Aug
03
Saturday August 03 2019
Brighton Speedway
Heat (#14): | 3rd |
A-Main (#14): | 7th |
Jul
27
Saturday July 27 2019
Brighton Speedway
Heat (#14): | 1st |
A-Main (#14): | 4th |
Jul
22
Monday July 22 2019
Ohsweken Speedway
Heat (#14): | 4th |
A-Main (#14): | 7th |
Heat (#98): | 2nd |
A-Main (#98): | 4th |
Jul
20
Saturday July 20 2019
Brighton Speedway
Heat (#14): | 1st |
A-Main (#14): | 5th |
Heat (#98): | 3rd |
A-Main (#98): | 9th |
Jul
06
Saturday July 06 2019
Brighton Speedway
Heat (#14): | 3rd |
A-Main (#14): | 3rd |
Heat (#98): | 6th |
A-Main (#98): | 5th |
Jun
29
Saturday June 29 2019
Brighton Speedway
Heat (#14): | 4th |
A-Main (#14): | 5th |
Heat (#98): | 6th |
A-Main (#98): | 12th |
Jun
22
Saturday June 22 2019
Brighton Speedway
Heat (#14): | 4th |
A-Main (#14): | 7th |
Heat (#98): | 1st |
A-Main (#98): | 12th |
Jun
15
Saturday June 15 2019
Brighton Speedway
Heat (#14): | 1st |
A-Main (#14): | 7th |
Heat (#98): | 5th |
A-Main (#98): | 8th |
Jun
08
Saturday June 08 2019
Brighton Speedway
Heat (#14): | 7th |
A-Main (#14): | DNS |
Heat (#98): | 5th |
A-Main (#98): | 10th |
Jun
01
Saturday June 01 2019
Brighton Speedway
Heat (#14): | 5th |
A-Main (#14): | 1st |
Heat (#98): | 7th |
A-Main (#98): | 10th |